Usage Statistics for somum.ir

Summary by Month
Generated 02-Jul-2025 00:33 +0330

Usage summary for somum.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 276 8 92 6 111 380 12 184 16 552
Jun 2025 533 29 127 15 904 20448 471 3815 897 16013
May 2025 539 36 133 21 823 19919 657 4131 1139 16718
Apr 2025 238 37 76 21 557 14099 630 2296 1119 7147
Mar 2025 245 32 63 18 513 12991 563 1958 992 7610
Feb 2025 123 29 43 15 344 8573 424 1217 818 3466
Jan 2025 89 27 33 15 428 9293 465 1037 841 2786
Dec 2024 83 22 39 12 357 7361 401 1214 701 2578
Nov 2024 82 20 33 13 410 9358 393 1008 618 2467
Oct 2024 66 18 26 10 360 6237 324 824 559 2067
Sep 2024 23 15 13 9 336 5092 275 409 463 710
Aug 2024 29 16 15 9 324 6668 305 476 513 909
Totals 120419 4920 18569 8676 63023


Generated by Webalizer Version 2.23