Usage Statistics for somum.ir

Summary by Month
Generated 18-Sep-2025 00:19 +0330

Usage summary for somum.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 344 33 70 20 834 9749 372 1270 602 6192
Aug 2025 758 45 113 20 1762 24924 634 3522 1420 23511
Jul 2025 644 46 140 21 1657 23587 653 4358 1433 19966
Jun 2025 533 29 127 15 904 20448 471 3815 897 16013
May 2025 539 36 133 21 823 19919 657 4131 1139 16718
Apr 2025 238 37 76 21 557 14099 630 2296 1119 7147
Mar 2025 245 32 63 18 513 12991 563 1958 992 7610
Feb 2025 123 29 43 15 344 8573 424 1217 818 3466
Jan 2025 89 27 33 15 428 9293 465 1037 841 2786
Dec 2024 83 22 39 12 357 7361 401 1214 701 2578
Nov 2024 82 20 33 13 410 9358 393 1008 618 2467
Oct 2024 66 18 26 10 360 6237 324 824 559 2067
Totals 166539 5987 26650 11139 110521


Generated by Webalizer Version 2.23