Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 19 | 10 | 8 | 8 | 34 | 159 | 16 | 17 | 21 | 39 |
Jun 2022 | 46 | 33 | 18 | 13 | 413 | 18385 | 401 | 555 | 1004 | 1382 |
May 2022 | 42 | 24 | 12 | 10 | 505 | 8209 | 310 | 388 | 769 | 1315 |
Apr 2022 | 25 | 20 | 12 | 9 | 413 | 5782 | 298 | 375 | 610 | 760 |
Mar 2022 | 39 | 30 | 19 | 13 | 405 | 6308 | 353 | 501 | 780 | 1020 |
Feb 2022 | 33 | 25 | 14 | 12 | 235 | 2998 | 192 | 212 | 389 | 498 |
Jan 2022 | 29 | 24 | 15 | 12 | 455 | 7239 | 385 | 463 | 733 | 879 |
Dec 2021 | 38 | 33 | 17 | 14 | 589 | 7727 | 445 | 522 | 1004 | 1168 |
Nov 2021 | 46 | 39 | 21 | 17 | 696 | 9119 | 529 | 645 | 1188 | 1393 |
Oct 2021 | 44 | 41 | 22 | 20 | 709 | 8614 | 614 | 682 | 1249 | 1349 |
Sep 2021 | 33 | 28 | 17 | 14 | 499 | 7502 | 420 | 519 | 865 | 990 |
Aug 2021 | 38 | 36 | 20 | 19 | 581 | 8029 | 595 | 641 | 1133 | 1185 |
Totals | 90071 | 4558 | 5520 | 9745 | 11978 | |||||
Generated by Webalizer Version 2.23 |